| Producer | Dynatrace LLC. | |||||||||||||||||||||||||
| Client of the same producer | RuxitSynthetic | |||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||
Known variants GomezAgent 3.0 | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 6.3; WOW64; GomezAgent 3.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1916.153 Safari/537.36 | |||||||||||||||||||||||||
| Category | Speed tester | |||||||||||||||||||||||||
| First seen | 2017-06-12 11:45:23 | |||||||||||||||||||||||||
| Last seen | 2017-06-15 22:54:17 | |||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
GomezAgent 2.0 | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/4.0 (compatible; MSIE 5.01; GomezAgent 2.0; Windows NT) | |||||||||||||||||||||||||
| Category | Speed tester | |||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||
| First seen | 2016-04-16 13:37:22 | |||||||||||||||||||||||||
| Last seen | 2016-04-16 15:40:00 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||