Producer | Gossamer Threads Inc. |
Bot URL | https://gtmetrix.com/ |
Status | Active |
Known variants
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 GTmetrix
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2023-12-16 09:20:23 |
Last seen | 2024-10-22 16:31:31 |
IP addresses | 10 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 GTmetrix
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2022-09-01 17:45:04 |
Last seen | 2023-10-09 12:03:19 |
IP addresses | 21 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 GTmetrix
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2022-06-06 09:40:55 |
Last seen | 2022-06-06 09:42:14 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 GTmetrix
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2021-07-20 03:03:47 |
Last seen | 2022-02-28 21:25:15 |
IP addresses | 7 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 GTmetrix
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2020-11-18 07:57:30 |
Last seen | 2021-05-20 06:41:04 |
IP addresses | 11 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2019-07-25 06:50:16 |
Last seen | 2020-10-12 09:59:24 |
IP addresses | 8 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:54.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/54.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2018-01-05 08:14:21 |
Last seen | 2019-10-24 08:10:14 |
IP addresses | 15 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR66Y; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2018-01-05 08:14:35 |
Last seen | 2019-10-24 08:10:14 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2018-01-05 08:12:55 |
Last seen | 2019-06-27 16:54:36 |
IP addresses | 21 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2017-10-14 07:54:31 |
Last seen | 2017-11-24 08:39:39 |
IP addresses | 8 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR66Y; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2017-10-14 08:01:46 |
Last seen | 2017-11-06 07:41:38 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:53.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/53.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2017-10-14 07:56:58 |
Last seen | 2017-11-06 07:41:12 |
IP addresses | 9 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:49.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/49.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-11-28 07:26:07 |
Last seen | 2017-09-28 10:16:37 |
IP addresses | 17 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR66Y; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.68 Mobile Safari/537.36
|
Category | Speed tester |
First seen | 2017-01-15 09:51:02 |
Last seen | 2017-08-30 09:32:41 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
|
Category | Speed tester |
First seen | 2016-12-27 15:59:21 |
Last seen | 2017-08-30 09:31:59 |
IP addresses | 10 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:47.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/47.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-09-26 07:55:44 |
Last seen | 2016-09-26 08:09:51 |
IP addresses | 7 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-09-26 07:59:39 |
Last seen | 2016-09-26 08:09:47 |
IP addresses | 6 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 4.1.2; Galaxy Nexus Build/JZO54K; GTmetrix https://gtmetrix.com/) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile Safari/537.22
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-09-26 08:07:28 |
Last seen | 2016-09-26 08:07:46 |
IP addresses | 1 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2015-05-25 12:56:54 |
Last seen | 2016-06-24 17:28:06 |
IP addresses | 4 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:45.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/45.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-05-25 12:43:32 |
Last seen | 2016-06-24 17:27:10 |
IP addresses | 5 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; GTmetrix http://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2015-11-05 12:28:57 |
Last seen | 2016-05-25 13:04:52 |
IP addresses | 11 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:39.0; GTmetrix http://gtmetrix.com/) Gecko/20100101 Firefox/39.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2015-10-05 14:38:49 |
Last seen | 2016-05-25 13:03:06 |
IP addresses | 10 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (Linux; Android 4.1.2; Galaxy Nexus Build/JZO54K; GTmetrix http://gtmetrix.com/) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile Safari/537.22
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2009-05-11 05:50:00 |
Last seen | 2016-04-19 05:41:20 |
IP addresses | 3 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:43.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/43.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2016-03-09 08:03:05 |
Last seen | 2016-04-19 05:39:48 |
IP addresses | 5 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux x86_64; rv:41.0; GTmetrix https://gtmetrix.com/) Gecko/20100101 Firefox/41.0
|
Category | Speed tester |
Respects robots.txt | No |
First seen | 2009-05-11 05:50:00 |
Last seen | 2015-11-05 12:23:59 |
IP addresses | 2 |
Walk from |
|
|
Useragentstring | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:25.0; GTmetrix http://gtmetrix.com/) Gecko/20100101 Firefox/25.0
|
Category | Speed tester |
First seen | 2015-05-06 10:55:52 |
Last seen | 2015-06-24 11:55:35 |
IP addresses | 2 |
Walk from |
|