| Producer | GreenWave Online Inc. | ||||||||||||||||||||
| Bot URL | https://www.freewebmonitoring.com/bot.html | ||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants FreeWebMonitoring SiteChecker/0.2 | |||||||||||||||||||||
| Useragentstring | FreeWebMonitoring SiteChecker/0.2 (+https://www.freewebmonitoring.com/bot.html) | ||||||||||||||||||||
| Category | Site monitor | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2017-08-29 22:22:59 | ||||||||||||||||||||
| Last seen | 2025-12-05 07:26:42 | ||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
FreeWebMonitoring SiteChecker/0.2 | |||||||||||||||||||||
| Useragentstring | FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html) | ||||||||||||||||||||
| Category | Site monitor | ||||||||||||||||||||
| Respects robots.txt | No | ||||||||||||||||||||
| First seen | 2014-08-04 14:40:46 | ||||||||||||||||||||
| Last seen | 2024-09-04 20:07:30 | ||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
FreeWebMonitoring SiteChecker/0.1 | |||||||||||||||||||||
| Useragentstring | FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitoring.com) | ||||||||||||||||||||
| Category | Site monitor | ||||||||||||||||||||
| First seen | 2014-06-19 09:53:16 | ||||||||||||||||||||
| Last seen | 2018-04-20 19:15:06 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||