| Producer | Checkmarx Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants Checkmarx-LicenseIdentifierSplit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Checkmarx-LicenseIdentifierSplit (abuse-sca@checkmarx.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2022-05-27 05:36:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2023-07-08 14:12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||