Producer | BitSight Technologies, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants BitSightBot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; BitSightBot/1.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2022-09-28 23:43:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-12-11 06:08:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|