| Producer | BitSight Technologies, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants BitSightBot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-10-31 19:34:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-12-09 06:22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
BitSightBot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; BitSightBot/1.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2022-09-28 23:43:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-10-24 05:30:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||