| Producer | Alertra, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants Alertra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Windows NT 10.0; Win64; x64; www.alertra.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2025-09-07 13:22:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-10-07 05:33:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alertra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:64.0; www.alertra.com) Gecko/20100101 Firefox/64.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2019-04-26 11:41:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2020-07-30 12:25:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alertra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.3; www.alertra.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2016-08-29 15:05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-04-26 11:41:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alertra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; www.alertra.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Site monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2015-09-17 13:45:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2015-09-17 13:49:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||