Vendors list | TOP Vendors by range count | MAC address lookup
Vendor | Epson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor code | seiko_epson_corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addresses | 3-3-5 OWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUWA-SHI NAGANO-KEN 392-8502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country code | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor homepage | http://www.epson.com/ ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Seiko Epson Corporation, or simply Epson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned MAC range |
|