| Producer | netEstate GmbH | |||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||
Known variants netEstate Impressumscrawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate Impressumscrawler (+http://www.netestate.de/De/Loesungen/Impressumscrawler) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2014-09-19 12:40:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-08-11 17:37:36 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate NE Crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate NE Crawler (+http://www.website-datenbank.de/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2012-10-09 22:22:51 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-07-06 09:31:08 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate NE Crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate NE Crawler ( http://www.website-datenbank.de/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2019-11-24 04:02:11 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-11-26 04:14:15 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate Jobcrawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate Jobcrawler (+http://www.netestate.de/De/Loesungen/Jobcrawler) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2017-04-10 14:22:15 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2019-10-16 11:22:30 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate Event Crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate Event Crawler (+http://www.web-events.info/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2017-04-10 14:34:17 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2017-05-16 08:44:19 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
iBusiness Shopcrawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | iBusiness Shopcrawler | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2017-04-10 11:43:53 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2017-04-22 13:58:21 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate FOAF crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate FOAF crawler (+http://www.foaf-search.net/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2017-04-10 14:28:09 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2017-04-10 14:28:09 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate NE Crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate NE Crawler (+http://www.sengine.info/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2011-11-15 20:35:21 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2012-05-24 03:08:28 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate RSS crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate RSS crawler (+http://www.rss-directory.info/) | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2010-07-10 05:49:59 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2011-11-16 06:20:42 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
netEstate NE Crawler | ||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | netEstate NE Crawler | |||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2010-06-24 02:20:32 | |||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2010-06-27 13:47:01 | |||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||