| Producer | Meltwater News US Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | Meltwater bot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants YaK/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2016-10-20 18:24:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-12-18 21:38:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken/0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; Kraken/0.1; http://linkfluence.net/; bot@linkfluence.net) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2014-02-03 15:45:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2016-09-25 02:32:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawler/0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; Crawler/0.9; http://linkfluence.net/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2015-11-09 07:45:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2015-11-07 06:29:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; RTGI; http://linkfluence.net/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2010-02-16 12:51:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2010-02-16 12:51:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||