| Producer | Matchdeck Ltd. | ||||||||||||||||||||||||||||||
| Bot URL | |||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||
Known variants aiHitBot/2.9 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2015-02-15 07:00:00 | ||||||||||||||||||||||||||||||
| Last seen | 2020-01-08 21:24:25 | ||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/2.9 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/2.9; +http://www.aihitdata.com/about) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2014-11-03 08:20:00 | ||||||||||||||||||||||||||||||
| Last seen | 2015-02-09 20:01:19 | ||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/2.8 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/2.8; +http://endb-consolidated.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2013-10-24 11:55:50 | ||||||||||||||||||||||||||||||
| Last seen | 2014-10-29 08:47:13 | ||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/2.7 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/2.7; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2013-06-07 08:40:00 | ||||||||||||||||||||||||||||||
| Last seen | 2013-10-16 01:39:43 | ||||||||||||||||||||||||||||||
| IP addresses | 5 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/1.1 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2012-04-10 08:47:00 | ||||||||||||||||||||||||||||||
| Last seen | 2013-06-02 11:26:59 | ||||||||||||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot-BP/1.1 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot-BP/1.1; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2012-05-15 20:15:00 | ||||||||||||||||||||||||||||||
| Last seen | 2012-10-22 12:05:33 | ||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
value/1.1 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; value/1.1; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2012-06-14 03:01:17 | ||||||||||||||||||||||||||||||
| Last seen | 2012-06-14 03:01:17 | ||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/1.0 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2009-12-29 10:10:41 | ||||||||||||||||||||||||||||||
| Last seen | 2012-02-28 20:45:17 | ||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot/1.0-DS | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.com/) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2009-12-19 17:07:57 | ||||||||||||||||||||||||||||||
| Last seen | 2010-04-27 18:41:34 | ||||||||||||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
aiHitBot-DM/2.0.2 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; aiHitBot-DM/2.0.2 +http://www.aihit.com) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2009-11-30 20:46:00 | ||||||||||||||||||||||||||||||
| Last seen | 2009-12-05 08:27:59 | ||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
heritrix/2.0.2 | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; heritrix/2.0.2 +http://aihit.com) | ||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||||||||||||
| First seen | 2009-10-29 01:13:31 | ||||||||||||||||||||||||||||||
| Last seen | 2009-10-29 01:13:31 | ||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||