| Producer | MediaSift Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | http://datasift.com/bot.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants TweetmemeBot/4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (TweetmemeBot/4.0; +http://datasift.com/bot.html) Gecko/20100101 Firefox/31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2015-03-16 14:33:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2023-02-01 04:20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
TweetmemeBot/3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; TweetmemeBot/3.0; +http://tweetmeme.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2013-05-27 23:27:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2014-06-11 00:56:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
TweetmemeBot/2.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; TweetmemeBot/2.11; +http://tweetmeme.com/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2011-09-29 00:35:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2011-09-29 00:35:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||