| Producer | SETU Software Systems (P) Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | Semantifire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | http://www.setooz.com/oozbot.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants SETOOZBOT/5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | SETOOZBOT/5.0 ( http://www.setooz.com/bot.html ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2012-01-02 13:01:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2011-12-16 15:15:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
SETOOZBOT/0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | SETOOZBOT/5.0 ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2011-12-16 13:13:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2011-12-16 13:13:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Setoozbot/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Setooz/Nutch-1.0 (http://www.setooz.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2011-06-10 20:53:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2011-07-09 05:10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
SETOOZBOT/0.30 a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2010-05-20 00:22:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2010-10-04 01:17:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
SETOOZBOT/0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 ( compatible; SETOOZBOT/0.30 ; http://www.setooz.com/bot.html ; agentname at setooz dot_com ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2010-05-26 15:11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2010-09-05 06:20:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
OOZBOT/0.20 c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2009-06-12 17:00:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2010-04-07 01:26:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
OOZBOT/0.20 b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | OOZBOT/0.20 ( Setooz výrazný ako say-th-uuz, znamená mosty. ; http://www.setooz.com/oozbot.html ; agentname at setooz dot_com ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2009-05-11 05:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2009-06-09 08:56:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
OOZBOT/0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | OOZBOT/0.20 ( -- ; http://www.setooz.com/oozbot.html ; agentname at setooz dot_com ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2009-05-11 05:50:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2009-06-09 06:26:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||