| Producer | Ruhr-Universität Bochum | ||||||||||
| Bot URL | http://195.37.190.77/ (broken link) | ||||||||||
| Status | |||||||||||
Known variants Software Security Research/1.0 | |||||||||||
| Useragentstring | Software Security Research/1.0 (+https://reverse-proxies-measurements.softsec.ruhr-uni-bochum.de) | ||||||||||
| Category | -- Uncategorised -- | ||||||||||
| First seen | 2026-09-24 05:27:09 | ||||||||||
| Last seen | 2026-09-24 05:27:09 | ||||||||||
| IP addresses | 1 | ||||||||||
| Walk from |
| ||||||||||
RUB bot | |||||||||||
| Useragentstring | Mozilla/5.0 zgrab/2.0 http://cdn-measurements.softsec.rub.de/ | ||||||||||
| Category | -- Uncategorised -- | ||||||||||
| First seen | 2024-10-12 01:57:05 | ||||||||||
| Last seen | 2025-03-18 11:32:06 | ||||||||||
| IP addresses | 2 | ||||||||||
| Walk from |
| ||||||||||
DNSResearchBot/2.1 | |||||||||||
| Useragentstring | Mozilla/5.0 (compatible; DNSResearchBot/2.1; +http://195.37.190.77) | ||||||||||
| Category | Tool | ||||||||||
| First seen | 2020-08-02 06:20:06 | ||||||||||
| Last seen | 2021-04-25 03:21:47 | ||||||||||
| IP addresses | 1 | ||||||||||
| Walk from |
| ||||||||||