Producer | National Library of New Zealand | ||||||||||||||||||||
Bot URL | https://natlib.govt.nz/publishers-and-authors/web-harvesting | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Known variants NLNZ_IAHarvester2024/3.3.0 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2024/3.3.0; +https://natlib.govt.nz/publishers-and-authors/web-harvesting/domain-harvest) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2024-05-14 11:16:02 | ||||||||||||||||||||
Last seen | 2024-05-28 09:17:42 | ||||||||||||||||||||
IP addresses | 2 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2017/3.3.0 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2017/3.3.0 +https://natlib.govt.nz/publishers-and-authors/web-harvesting/domain-harvest) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2017-04-07 15:10:42 | ||||||||||||||||||||
Last seen | 2017-04-11 10:56:22 | ||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2016/3.3.0 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2016/3.3.0 +https://natlib.govt.nz/publishers-and-authors/web-harvesting/domain-harvest) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2016-01-20 07:10:00 | ||||||||||||||||||||
Last seen | 2017-03-30 03:46:06 | ||||||||||||||||||||
IP addresses | 4 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2014 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2014 +https://natlib.govt.nz/publishers-and-authors/web-harvesting/domain-harvest) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2015-01-14 13:45:00 | ||||||||||||||||||||
Last seen | 2015-02-10 11:50:14 | ||||||||||||||||||||
IP addresses | 3 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2014 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2014 +http://natlib.govt.nz/about-us/current-initiatives/web-harvest-2014) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2014-12-06 08:10:00 | ||||||||||||||||||||
Last seen | 2014-12-05 18:15:14 | ||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2013 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2013 +http://natlib.govt.nz/about-us/current-initiatives/web-harvest-2013) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2013-03-06 10:11:00 | ||||||||||||||||||||
Last seen | 2013-03-05 23:35:31 | ||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester2013 | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; NLNZ_IAHarvester2013 +http://natlib.govt.nz/about-us/current-initiatives/web-harvest-2012) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2013-01-19 04:48:06 | ||||||||||||||||||||
Last seen | 2013-02-08 08:15:56 | ||||||||||||||||||||
IP addresses | 4 | ||||||||||||||||||||
Walk from |
| ||||||||||||||||||||
NLNZ_IAHarvester | |||||||||||||||||||||
Useragentstring | Mozilla/5.0 (compatible; archive.org_bot/3.1.2 +http://natlib.govt.nz/about-us/current-initiatives/web-harvest-2012) | ||||||||||||||||||||
Category | -- Uncategorised -- | ||||||||||||||||||||
First seen | 2013-01-11 18:03:00 | ||||||||||||||||||||
Last seen | 2013-01-11 18:03:01 | ||||||||||||||||||||
IP addresses | 1 | ||||||||||||||||||||
Walk from |
|