Producer | Lightspeed Systems, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Bot URL | ||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Known variants LightspeedSystemsCrawler | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) | |||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
Respects robots.txt | No | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2018-10-14 13:10:14 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-02-25 17:43:01 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 9 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
LightspeedSystemsCrawler | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US | |||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2017-10-20 14:52:21 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2023-12-06 18:41:26 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||
LSSRocketCrawler/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | LSSRocketCrawler/1.0 LightspeedSystems | |||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||
First seen | 2012-11-04 21:38:50 | |||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2015-10-23 09:10:58 | |||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|