| Producer | Red Sift | ||||||||||||||||||||||||||||||
| Bot URL | https://www.hardenize.com/ | ||||||||||||||||||||||||||||||
| Status | |||||||||||||||||||||||||||||||
Known variants Hardenize | |||||||||||||||||||||||||||||||
| Useragentstring | Hardenize (https://www.hardenize.com) | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2021-05-23 18:53:39 | ||||||||||||||||||||||||||||||
| Last seen | 2026-04-12 13:29:40 | ||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Hardenize | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Hardenize | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2022-09-08 16:56:48 | ||||||||||||||||||||||||||||||
| Last seen | 2026-04-12 13:29:40 | ||||||||||||||||||||||||||||||
| IP addresses | 6 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Hardenize/headless-chrome | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.0 Safari/537.36 | Hardenize/headless-chrome | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2026-01-10 10:53:12 | ||||||||||||||||||||||||||||||
| Last seen | 2026-04-12 13:29:40 | ||||||||||||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Hardenize/headless-chrome | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 | Hardenize/headless-chrome | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2025-09-22 17:15:50 | ||||||||||||||||||||||||||||||
| Last seen | 2025-10-09 20:20:27 | ||||||||||||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Hardenize/headless-chrome | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36 | Hardenize/headless-chrome | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2021-08-28 10:00:21 | ||||||||||||||||||||||||||||||
| Last seen | 2021-08-28 10:00:21 | ||||||||||||||||||||||||||||||
| IP addresses | 3 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||
Hardenize | |||||||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:46.0) Gecko/20100101 Firefox/46.0 | Hardenize (https://www.hardenize.com) | ||||||||||||||||||||||||||||||
| Category | Vulnerability scanner | ||||||||||||||||||||||||||||||
| First seen | 2021-05-23 18:53:39 | ||||||||||||||||||||||||||||||
| Last seen | 2021-05-23 19:39:33 | ||||||||||||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||||||||||||