| Producer | Hardenize Limited | |||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||
Known variants Hardenize/headless-chrome | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 | Hardenize/headless-chrome | |||||||||||||||||||||||||
| Category | Vulnerability scanner | |||||||||||||||||||||||||
| First seen | 2025-09-22 17:15:50 | |||||||||||||||||||||||||
| Last seen | 2025-10-09 20:20:27 | |||||||||||||||||||||||||
| IP addresses | 2 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
Hardenize | ||||||||||||||||||||||||||
| Useragentstring | Hardenize (https://www.hardenize.com) | |||||||||||||||||||||||||
| Category | Vulnerability scanner | |||||||||||||||||||||||||
| First seen | 2021-05-23 18:53:39 | |||||||||||||||||||||||||
| Last seen | 2025-09-22 19:15:49 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
Hardenize | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Hardenize | |||||||||||||||||||||||||
| Category | Vulnerability scanner | |||||||||||||||||||||||||
| First seen | 2022-09-08 16:56:48 | |||||||||||||||||||||||||
| Last seen | 2025-09-22 19:15:45 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
Hardenize/headless-chrome | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36 | Hardenize/headless-chrome | |||||||||||||||||||||||||
| Category | Vulnerability scanner | |||||||||||||||||||||||||
| First seen | 2021-08-28 10:00:21 | |||||||||||||||||||||||||
| Last seen | 2021-08-28 10:00:21 | |||||||||||||||||||||||||
| IP addresses | 3 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
Hardenize | ||||||||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:46.0) Gecko/20100101 Firefox/46.0 | Hardenize (https://www.hardenize.com) | |||||||||||||||||||||||||
| Category | Vulnerability scanner | |||||||||||||||||||||||||
| First seen | 2021-05-23 18:53:39 | |||||||||||||||||||||||||
| Last seen | 2021-05-23 19:39:33 | |||||||||||||||||||||||||
| IP addresses | 2 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||