| Producer | Sejder AB | |||||
| Bot URL | ||||||
| Status | ||||||
Known variants DomainShield/4.1 | ||||||
| Useragentstring | Mozilla/5.0 (compatible; DomainShield/4.1; +https://gavroux.com) | |||||
| Category | -- Uncategorised -- | |||||
| First seen | 2026-09-16 21:04:32 | |||||
| Last seen | 2026-09-16 21:04:32 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||
DomainShield/2.0 | ||||||
| Useragentstring | Mozilla/5.0 (compatible; DomainShield/2.0; +https://eurointel.ai) | |||||
| Category | -- Uncategorised -- | |||||
| First seen | 2026-07-05 12:54:14 | |||||
| Last seen | 2026-07-05 12:54:14 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||
DomainShield/2.0 | ||||||
| Useragentstring | DomainShield/2.0 (Security Research) | |||||
| Category | -- Uncategorised -- | |||||
| First seen | 2026-04-12 13:08:26 | |||||
| Last seen | 2026-04-12 13:08:26 | |||||
| IP addresses | 1 | |||||
| Walk from |
| |||||