| Producer | Alibaba Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other robots of the same producer | Alibaba crawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client of the same producer | Alipay App, DingTalk App, DingTalk Mobile App, Quark, Quark mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bot URL | https://www.dingtalk.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants DingTalkBot-LinkService/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | DingTalkBot-LinkService/1.0 (+https://open-doc.dingtalk.com/microapp/faquestions/ftpfeu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2020-06-08 05:45:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-05-15 05:09:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
DingTalkBot-SecurityService/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useragentstring | DingTalkBot-SecurityService/1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First seen | 2023-11-10 04:27:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last seen | 2025-04-08 03:37:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP addresses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||