Producer | Alibaba Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Client of the same producer | Alipay App, DingTalk Mobile App, Quark, Quark mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bot URL | https://www.dingtalk.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Known variants DingTalkBot-LinkService/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | DingTalkBot-LinkService/1.0 (+https://open-doc.dingtalk.com/microapp/faquestions/ftpfeu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2020-06-08 05:45:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-10-14 04:53:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
DingTalkBot-SecurityService/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useragentstring | DingTalkBot-SecurityService/1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | -- Uncategorised -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
First seen | 2023-11-10 04:27:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last seen | 2024-05-16 06:47:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IP addresses | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk from |
|