Producer | Helmholtz-Zentrum für Informationssicherheit gGmbH | |||||
Bot URL | https://notify.cispa.de/ | |||||
Status | Active | |||||
Known variants CISPA Web Analyser | ||||||
Useragentstring | CISPA Web Analyzer (https://notify.cispa.de) | |||||
Category | Vulnerability scanner | |||||
First seen | 2021-09-16 01:09:33 | |||||
Last seen | 2021-09-17 05:38:44 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
CISPA Web Analyser | ||||||
Useragentstring | CISPA Web Analyser (https://notify.cispa.saarland) | |||||
Category | Vulnerability scanner | |||||
First seen | 2020-11-27 18:43:47 | |||||
Last seen | 2020-12-04 08:35:18 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
CISPA Webcrawler | ||||||
Useragentstring | CISPA Webcrawler (https://vuln-notify-checker.cispa.saarland) | |||||
Category | Vulnerability scanner | |||||
First seen | 2020-07-05 05:44:54 | |||||
Last seen | 2020-08-11 00:57:46 | |||||
IP addresses | 1 | |||||
Walk from |
| |||||
CISPA Vulnerability Notification | ||||||
Useragentstring | CISPA Vulnerability Notification (https://notify.mmci.uni-saarland.de) | |||||
Category | Vulnerability scanner | |||||
First seen | 2016-05-10 10:08:24 | |||||
Last seen | 2016-05-09 21:24:51 | |||||
IP addresses | 1 | |||||
Walk from |
|