Vendors list | TOP Vendors by range count | MAC address lookup
Vendor | Hisense Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor code | hisense_communications_co-ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addresses | Jiangxi Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qingdao Shandong 266071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country code | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor homepage | http://www.hisense.com/ ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned MAC range |
|