| Producer | Siteimprove GmbH | ||||||||||||||||||||
| Bot URL | |||||||||||||||||||||
| Status | |||||||||||||||||||||
Known variants Siteimprove.com bot | |||||||||||||||||||||
| Useragentstring | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) Match by Siteimprove.com | ||||||||||||||||||||
| Category | -- Uncategorised -- | ||||||||||||||||||||
| First seen | 2016-06-22 08:52:00 | ||||||||||||||||||||
| Last seen | 2019-12-20 18:14:55 | ||||||||||||||||||||
| IP addresses | 2 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
LinkCheck | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) LinkCheck by Siteimprove.com | ||||||||||||||||||||
| Category | Link checker | ||||||||||||||||||||
| First seen | 2016-06-02 17:18:15 | ||||||||||||||||||||
| Last seen | 2019-05-30 10:20:37 | ||||||||||||||||||||
| IP addresses | 4 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
SiteCheck-sitecrawl | |||||||||||||||||||||
| Useragentstring | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) SiteCheck-sitecrawl by Siteimprove.com | ||||||||||||||||||||
| Category | Tool | ||||||||||||||||||||
| First seen | 2016-01-12 18:54:36 | ||||||||||||||||||||
| Last seen | 2016-01-11 03:42:51 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||
LinkCheck | |||||||||||||||||||||
| Useragentstring | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.0) LinkCheck by Siteimprove.com | ||||||||||||||||||||
| Category | Link checker | ||||||||||||||||||||
| First seen | 2015-12-28 07:19:25 | ||||||||||||||||||||
| Last seen | 2014-09-27 02:30:28 | ||||||||||||||||||||
| IP addresses | 1 | ||||||||||||||||||||
| Walk from |
| ||||||||||||||||||||