| Producer | Experian Ltd | |||||||||||||||||||||||||
| Bot URL | ||||||||||||||||||||||||||
| Status | ||||||||||||||||||||||||||
Known variants GarlikCrawler/1.2 | ||||||||||||||||||||||||||
| Useragentstring | GarlikCrawler/1.2 (http://garlik.com/, crawler@garlik.com) | |||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||
| First seen | 2014-04-15 08:15:00 | |||||||||||||||||||||||||
| Last seen | 2020-01-03 07:10:16 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
ExperianCrawlUK | ||||||||||||||||||||||||||
| Useragentstring | ExperianCrawlUK (andrew dot swanton at phgroup dot com) | |||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||
| First seen | 2019-08-22 22:05:07 | |||||||||||||||||||||||||
| Last seen | 2019-08-22 22:05:07 | |||||||||||||||||||||||||
| IP addresses | 2 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
GarlikCrawler/1.1 b | ||||||||||||||||||||||||||
| Useragentstring | GarlikCrawler/1.1 (http://garlik.com/, crawler@garlik.com) | |||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||
| First seen | 2011-08-08 18:28:10 | |||||||||||||||||||||||||
| Last seen | 2011-12-01 11:58:15 | |||||||||||||||||||||||||
| IP addresses | 5 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||
GarlikCrawler/1.1 | ||||||||||||||||||||||||||
| Useragentstring | GarlikCrawler/1.1 (http://garlik.com/, crawler@garik.com) | |||||||||||||||||||||||||
| Category | -- Uncategorised -- | |||||||||||||||||||||||||
| First seen | 2011-06-09 20:31:21 | |||||||||||||||||||||||||
| Last seen | 2011-06-18 17:53:11 | |||||||||||||||||||||||||
| IP addresses | 3 | |||||||||||||||||||||||||
| Walk from |
| |||||||||||||||||||||||||