Facebook, Inc.
"If the IP address is in a range of data centers, it is not the end user, but it's a program for 99.9%."
ID: 6958| Name | Facebook, Inc. |
| Name code | facebook |
| IP v4 addresses | 192,832 |
| URL | https://www.facebook.com/  |
| IP range | | IP from | IP to |
| 2a03:.xxxx:xxxx | 2a03:xxxx:xxxx:xxxx:xxxx:xxxx:xxxx:xxxx |
| 129.134.xxx.xxx | 129.134.xxx.xxx |
| 157.240.xxx.xxx | 157.240.xxx.xxx |
| 173.252.xxx.xxx | 173.252.xxx.xxx |
| 185.60.xxx.xxx | 185.60.xxx.xxx |
| 199.201.xxx.xxx | 199.201.xxx.xxx |
| 204.15.xxx.xxx | 204.15.xxx.xxx |
| 208.255.xxx.xxx | 208.255.xxx.xxx |
| 208.65.xxx.xxx | 208.65.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 31.13.xxx.xxx | 31.13.xxx.xxx |
| 38.104.xxx.xxx | 38.104.xxx.xxx |
| 38.104.xxx.xxx | 38.104.xxx.xxx |
| 38.142.xxx.xxx | 38.142.xxx.xxx |
| 38.88.xxx.xxx | 38.88.xxx.xxx |
| 54.85.xxx.xxx | 54.85.xxx.xxx |
| 66.220.xxx.xxx | 66.220.xxx.xxx |
| 69.171.xxx.xxx | 69.171.xxx.xxx |
| 69.63.xxx.xxx | 69.63.xxx.xxx |
| 74.119.xxx.xxx | 74.119.xxx.xxx |
.. addresses are anonymous .. (All IP Addresses available to users with subscription. ... Learn More) |
|